| A Word from the Governor | ||||
Population: 4 MillionSmall Businesses: 330,000 Targeted Viewers: 400,00 per week Targeted profiles: 3300 owners within Kentucky The listings: Over 3300 business in Kentucky. 1% of the total small business population. The national average is one small business for every 12 people. It follows that there are as many as 330,000 small businesses in Kentucky based on the total population of Kentucky, just over 4 million people! Process: There are 120+ Chambers of Commerce in Kentucky. Surely there are at least ten good and ethical businesses in each of these Chambers. Yet, we all know there are many, many more. Let us identify up to 5% within each chamber who meet these selection criteria. |
||||
| Location | Business | Owner(s) | Type / Industry | Selection |
| Crescent Springs | Cartec Engineering Corp. | E.J. Foltz | Engineering | Chamber's "Sucess" winner |
| Harlan | Data Futures | Bob Harris and Charleen Combs | Information Technology | Small Business Person of the Year (SBPY) |
| SouthEast Telephone | Darrell Maynard | Communications | SBPY | |
| Falmouth | Wyatt's SuperValu | Ruby Wyatt | Food - Grocer | SBA |
| Hebron | Nor-Com | Dan J. VanMeter | Engineering | SBPY - SBA |
| Birmingham | Integrated Solutions | Tully Corbett, Russ Dorsey and Michael Pruet | IP - Telcomm | Winner,Birmingham Business Journal's Entrepreneur Award for 2002 |
| Mount Sterling | Denniston Enterprises | Shannon Denniston | Information Technology | |
| Louisville | Global Link Logistics | Lisa Soler | Warehousing + Contract Manufacturing | 2003 SBA Runner Up SBPY |
| Salt Lick | Sheltowee Farm | Billy & Rebecca Web | Food | KDA |
| Louisville / Frankfort | Fishmarket Seafoods Inc. | Steve Smith | Food | KDA |
| Other contents on this site about Kentucky:
|
||||