Population:
16,400,000+Small Businesses: 1, 400,000+ Targeted Viewers: 700,000 per week* Targeted profiles: 14,000 owners |
|||
| City | Business Name | Owners(s) | Type of business |
| DeLand | Feasel Paint & Glass | John and Pete Gregory | Retail |
| Daytona | Angell & Phelps | Dr. Alvin Smith & Family | Food processing Retail |
| Miami | Cafe Pilon | The Souto Family | Beverages |
| Gibsonton | Ekkwill Waterlife | Tim Hennessey | Agriculture |
| Miami | Navarro Discount Pharmacies | The Navarro Family | Drugs (Pharmaceuticals) |
| Tampa | Payroll Transfer | Marc Moore | Business Services |
| Miami | Zubi Advertising | Tere Zubizarreta | Advertising |
| Tampa | The Tile Connection | Jimmy Fand | Retail: specialty |
| More small business content in Florida: |
|||
We invite your comments, suggestions and questions. |
|||